Section 01Outlet snapshot.
| Field | Value |
|---|---|
| Outlet ID | GRZ-MAR#01 |
| Location | Gurgaon, Haryana |
| Live since | March 2026 |
| Reporting window | Q1 · 3 Months |
| Quarter gross | ₹5.40 L (Avg ₹1.80 L / month) |
| Avg daily sales | ₹6,000 (above break-even) |
| Orders / day | ~40 · Avg ticket ₹150 |
| Investor payout (Q1) | ₹1.08 L · Option B (20%) |
Numbers shown are drawn from a representative outlet operating profile. Real outlet performance is reported transparently in the actual investor MIS each month, including channel-by-channel verification.
Section 02Month-on-month trend.
An indicative ramp curve across three months of operations:
Across the quarter, the outlet generated ₹5.40 L in gross revenue. Under Option B (20% revenue share), this translates to a quarterly payout of ₹1,08,000 — averaging ₹36,000 per month, comfortably above the Option A guarantee of ₹30,000.
Section 03Sales channel mix.
Every rupee is captured through one of five auditable channels. This is what makes Option B (revenue share) auditable.
| Channel | % of gross revenue |
|---|---|
| POS Terminal (cards / cash) | 35% |
| QR-code & Direct UPI | 30% |
| Aggregator Orders (Swiggy / Zomato) | 20% |
| Grilzo Seller App (loyalty & pre-orders) | 10% |
| Cash (POS-billed, deposited daily) | 5% |
Section 04Day-of-week sales pattern.
Average daily sales across the quarter. Friday–Sunday lift the weekly average by ~30%.
| Day | Daily Sales | Orders |
|---|---|---|
| Mon | ₹4,800 | ~32 orders |
| Tue | ₹5,000 | ~34 orders |
| Wed | ₹5,200 | ~35 orders |
| Thu | ₹5,500 | ~37 orders |
| Fri | ₹7,200 | ~48 orders |
| Sat | ₹8,500 | ~57 orders |
| Sun | ₹7,800 | ~52 orders |
Section 05Operating hours & peak windows.
Section 06Representative monthly P&L.
A typical month at average operating capacity (~₹1,80,000 gross). The investor's payout sits above all operating costs — Grilzo absorbs the operating risk, not the investor.
| Line item | Amount | % of Gross |
|---|---|---|
| Gross Revenue · all channels combined | ₹1,80,000 | 100% |
| (–) Investor Payout (Option B · 20%) — paid first, before any operating cost | ₹36,000 | 20% |
| Net Revenue Available to Operations | ₹1,44,000 | 80% |
| (–) Cost of Goods Sold (raw material, packaging) | ₹54,000 | 30% |
| (–) Staff Salaries (2 person team) | ₹28,000 | 15.5% |
| (–) Site Rent & Utilities | ₹14,000 | 7.8% |
| (–) Aggregator Commissions & Payment Fees | ₹12,000 | 6.7% |
| (–) Maintenance, Consumables, Misc. | ₹8,000 | 4.5% |
| Operating Surplus to Grilzo (operator margin) | ₹28,000 | 15.5% |
Want the live outlet walkthrough?
We open the operating outlet to prospective investors on request — POS records, channel reports, the team.